Posting
- Sub-Inspector (Executive) in Delhi Police
- Sub-Inspector (GD) in Border Security Force (BSF)
- Sub-Inspector (GD) in Central Industrial Security Force (CISF)
- Sub-Inspector (GD) in Central Reserve Police Force (CRPF)
- Sub-Inspector (GD) in Indo-Tibetan Border Police Force (ITBP)
- Sub-Inspector (GD) in Sashastra Seema Bal (SSB)
Vacancy
he category-wise and post-wise SSC CPO Vacancy for Sub Inspector (Executive) in Delhi Police and Sub Inspector (General Duty) in CAPFs will have been released along with a Notification pdf. The vacancy details for Sub-Inspector in Delhi Police and Central Armed Police Forces will be updated once SSC releases the official notification.
Eligibility
To apply for SSC CPO Recruitment, the candidates must meet the minimum eligibility requirement. There are 3 criteria that a candidate needs to fulfill to be eligible for the SSC CPO Exam. Check the detailed eligibility criteria below section-:
Nationality
A candidate must be either:
- a citizen of India, or
- a subject of Nepal, or
- a subject of Bhutan, or
- Provided that a candidate belonging to categories 2 and 3 above shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
- A candidate in whose case a certificate of eligibility is necessary will be admitted to the examination but the offer of appointment will be given only after the necessary eligibility certificate has been issued to him by the Government of India
Educational Qualification
For the post of Sub Inspector (GD) in Delhi Police & CAPFs- A candidate must have Bachelor’s Degree in any discipline from a recognised University.
For the post of Sub Inspector (Executive) in Delhi Police (Males only)– Male candidates must possess a valid Driving License for LMV (Motor cycle and Car) as on the date fixed for Physical Endurance and Standard Tests. Otherwise, they will not be allowed to undergo Physical Endurance and Standard Tests.
Age Limit
The age limit of the candidates should be from 20 to 25 years
Age Relaxation
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
Ex-servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age as on the closing date. |
Widows, divorced women and women judicially separated from their husbands and who are not re-married. | Up to 35 years of age |
Widows, divorced women and women judicially separated from their husbands and who are not re-married. (SC/ ST) | Up to 40 years of age |
Departmental candidates (Unreserved) who have rendered not less than 3 years of regular and continuous service as on closing date | Up to 30 years of age |
Departmental candidates (OBC) who have rendered not less than 3 years of regular and continuous service as on closing date. | Up to 33 years of age |
Departmental candidates (SC/ ST) who have rendered not less than 3 years of regular and continuous service as on closing date. | Up to 35 years of age |
Selection Process
Stages | Name of the Stages |
---|---|
Stage 1 | Paper 1- Computer Based Test |
Stage 2 | Physical Standard Test (PST) |
Physical Efficiency Test (PET) | |
Stage 3 | Paper 2- Computer Based Test |
Stage 4 | Detailed Medical Examination (DME) |
Exam Pattern
Subjects | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
SSC CPO Paper 1 Exam Pattern 2025 | |||
General Intelligence & Reasoning | 50 | 50 | 2 hours |
General Knowledge and General Awareness | 50 | 50 | |
Quantitative Aptitude | 50 | 50 | |
English Comprehension | 50 | 50 | |
Total | 200 | 200 | |
SSC CPO Paper 2 Exam Pattern 2025 | |||
Subjects | No. of Questions | Maximum Marks | Duration |
English language & Comprehension | 200 | 200 | 2 hours |
Syllabus
General Reasoning | General Knowledge | Quantitative Aptitude | English Comprehension |
---|---|---|---|
Verbal Reasoning | Current Affairs | Percentage | Reading Comprehension |
Syllogism | Awards and Honours | Ratio and Percentage | Grammar |
Circular Seating Arrangement | Books and Authors | Data Interpretation | Vocabulary |
Linear Seating Arrangement | Sports | Mensuration and Geometry | Verbal Ability |
Double Lineup | Entertainment | Quadratic Equation | Synonyms-Antonyms |
Scheduling | Obituaries | Interest | Active and Passive Voice |
Input Output | Important Dates | Problems of Ages | Para Jumbles |
Blood Relations | Scientific Research | Profit and Loss | Fill in the Blanks |
Directions and Distances | Number Series | Error Correction | |
Ordering and Ranking | Speed, Distance and Time | ||
Data Sufficiency | Time and Work | ||
Coding and Decoding | Number System | ||
Code Inequalities | Data Sufficiency |
