TNPSC Group 1 Services
Deputy Collector
Deputy Superintendent of Police (Category-1)
Assistant Commissioner (Commercial Taxes)
Deputy Registrar of Co-operative Societies
Assistant Director of Rural Development
District Employment Officer
District Officer (Fire and Rescue Services)
Qualifications:
Exam | TNPSC Group 1 exam |
---|---|
Education Qualification | Graduation |
Upper Age Limit (General) | 32 Years |
Upper Age Limit (BC / MBC / SC / ST) | 37 Years |
EXAM PATTERN:
Preliminary Examination: Objective Type (OMR Method)
Subject | No.Of Questions | Maximum Marks | Duration | Min. Qualifying Marks | |
Single Paper (S.S.L.C Standard) | |||||
General Studies (Degree Standard) | 175 | 300 | 3 Hours | 90 | |
Aptitude and Mental Ability (SSLC Standard) | 25 | ||||
Total | 200 |
Main Examination: Written Examination and Interview (Descriptive Type)
Part | Subject | Duration | Maximum Marks | Min. Qualifying Marks |
Paper I | Tamil Eligibility Test (SSLC Standard) | 3 hours | 100 | 40 |
Paper II | General Studies (Degree Standard) | 3 Hours | 250 | 255 |
Paper III | General Studies (Degree Standard) | 3 Hours | 250 | |
Paper IV | General Studies (Degree Standard) | 3 Hours | 250 | |
Interview | 100 | |||
Total (Paper II, III, IV and Interview) | 850 |
TNPSC GROUP 1 2024 ANALYSIS
Sl.No | Subject | No. Of Qstns |
---|---|---|
1 | UNIT 8 (TN History and Culture) | 39 |
2 | Current Affairs | 23 |
3 | Indian Polity | 23 |
4 | Science | 20 |
5 | UNIT 9 (TN Development & Administration) | 16 |
6 | History | 14 |
7 | Economics | 14 |
8 | INM | 14 |
9 | Geography | 12 |
10 | Aptitude | 25 |
Total Questions | 200 |