Posting
- Pointsman
- Assistant
- Track Maintainer
- Assistant Loco Shed
- Assistant Operations
- Assistant Operations
- Assistant TL & AC
Vacancy
This year, 32438 vacancies are announced for Pointsman, Assistant, Track Maintainer, Assistant Loco Shed, Assistant Operations, Assistant Operations, and Assistant TL & AC posts.
Eligibility
The eligibility criteria for RRB Group D will be calculated in terms of nationality, educational qualification, and age limit. Only those candidates will be selected for RRB Group D recruitment process who fulfills the RRB Group D eligibility criteria as mentioned below An eligibility update for RRB Group D has been notified saying CCAA certified candidates are eligible to apply for Railway Group D CCAA Recruitment.
Nationality
A candidate must be either:
a. a citizen of India, or
b. a citizen of Nepal, or
c. a subject of Bhutan, or
d. a Tibetan refugee who came over to India, before the 1st January, 1962 with the intention of permanently settling in India, or
e. a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African Countries of Kenya, Uganda, the United Republic of Tanzania, Zambia, Malawi, Zaire, Ethiopia and Vietnam to permanently settle in India.
f. Provided that a candidate belonging to categories (b), (c), (d) and (e) above shall be a person in whose favour a certificate of eligibility has been issued by the Government of India.
Educational Qualification
- Candidates with a 10th pass or ITI or equivalent or National Apprenticeship Certificate (NAC) granted by NCVT are eligible to apply for RRB Group D Recruitment Exam.
- Candidates with Course Completed Act Apprentices/ITI for the post of Level-1 unless otherwise specified.
- Those awaiting the results of their final examination of the prescribed minimum educational/technical qualification are not eligible to apply.
- Candidates who have completed Course Complete Act Apprentices from any trade.
Age Limit
Candidates who fall in the age group of 18 to 36 years
Medical Standards
Medical Standard | Visual Acuity |
---|---|
A-2 | Distant vision: 6/9, 6/9 without glasses (No fogging test) Near vision: Sn. 0.6, 0.6 without glasses and must pass tests for colour vision, binocular vision, night vision, mesopic vision, etc |
A-3 | Distant vision: 6/9, 6/9 with or without glasses (power of lenses not to exceed 2D) Near vision: Sn: 0.6, 0.6 with or without glasses and must pass the test for colour vision, binocular vision, night vision, myopic vision, etc. |
B-1 | Distant vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D) Near vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required and must pass the test for colour vision, binocular vision, night vision, mesopic vision, etc. |
B-2 | Distant vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D) Near vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required and must pass the test for binocular vision, etc |
C-1 | Distant vision: 6/12, 6/18 with or without glasses Near vision: Sn. 0.6, 0.6 with or without glasses when reading or close work is required |
C-2 | Distant vision: 6/12 with or without glasses Near vision: Sn. 0.6 combined with or without glasses where reading or close work is required |
Selection Process and Exam Pattern
The selection process for various Group D posts will include the following stages-
- Computer-Based Test- CBT will assess your knowledge in various subjects like Mathematics, General Intelligence & Reasoning, and General Awareness.
- Physical Efficiency Test- PET is designed to evaluate your physical fitness and includes tests like running, long jump, and high jump.
- Medical Examination- A medical examination will also be conducted to assess your overall health and fitness for the job.
- Document Verification- To ensure that all the information provided in your application is accurate.
Exam Pattern
RRB Group D CBT-1 Exam Pattern | |||
---|---|---|---|
Subjects | No. of Questions | Marks | Duration |
General Science | 25 | 25 | 90 minutes |
Mathematics | 25 | 25 | |
General Intelligence & Reasoning | 30 | 30 | |
General Awareness and Current Affairs | 20 | 20 | |
Total | 100 | 100 |
Syllabus
Subject | Topics |
---|---|
Mathematics | Number system, BODMAS, Decimals, Fractions, LCM, HCF, Ratio and Proportion, Percentages, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Algebra, Geometry and Trigonometry, Elementary Statistics, Square root, Age Calculations, Calendar & Clock, Pipes & Cistern etc. |
General Intelligence and reasoning | Analogies, Alphabetical and Number Series, Coding and Decoding, Mathematical operations, Relationships, Syllogism, Jumbling, Venn Diagram, Data Interpretation and Sufficiency, Conclusions and Decision making, Similarities and Differences, Analytical Reasoning, Classification, Directions, Statement – Arguments and Assumptions etc. |
General Science | Physics, Chemistry and Life Sciences of 10th standard level (CBSE). |
Current Affairs | General Awareness and Current Affairs in Science & Technology, Sports, Culture, Personalities, Economics, Politics and any other subject of importance. |
