Educational Qualification
Bachelor’s Degree from a recognized University
Age Limit
The Age limit for RPF (Sub Inspector) are
Category | Age Limit |
---|---|
UR | Minimum – 20 Maximum – 30 |
OBC | Minimum – 20 Maximum – 33 |
SC/ST | Minimum – 20 Maximum – 35 |
Selection Process
The Selection Process for RPF (Sub Inspector) are :-
- Written Examination (CBT)
- Physical Test
- Medical Test
Physical Measurement Test
In RPF (Sub Inspector) physical test, the eligibility of candidates is measured as per height, chest and medical standards.
Height (in cm) | ||
---|---|---|
Category | Male | Female |
UR/OBC | 165 | 157 |
SC/ST | 160 | 152 |
Height (in cm) | ||
---|---|---|
Only for Male | ||
Normal | Expanded | |
80 | 85 | |
76.2 | 81.2 |
Physical EFFICIENCY Test
Male | Female | |
---|---|---|
1600 Meters run | 5 min 45 seconds | NIL |
800 Meters run | NIL | 3 min 40 seconds |
Long Jump | 14 ft (2 Chances) | 9 ft (2 Chances) |
High Jump | 4ft (2 Chances) | 3 ft (2 Chances) |
Written Examination Pattern
Subject | Questions | Mark |
---|---|---|
General Awareness | 50 | 50 |
Arithmetic | 35 | 35 |
General Intelligence & Reasoning | 35 | 35 |
Total | 120 | 120 |
Note: Negative Mark 0.25 for each wrong answer
Duration : 90 Mins
Syllabus
