Posting
Office Assistant (Clerk) | Marketing Manager | Treasury Manager |
Officer Scale – I (PO) | Banking Officer Scale - II | Agriculture Officer (Grade – II) |
Law Officer (Grade – II) | Law Officer (Grade – II) | Chartered Accountant (Grade II) |
Officer (Grade III) | IT Officer (Grade II) |
Vacancy
The post-wise and category-wise vacancies for the IBPS RRB Recruitment 2025 (CRP RRBs XIV) exam will be announced to recruit vacancies for the RRB Office Assistant and Officer Scale-I, II & III posts. Last year, 5800 vacancies were announced for Clerk (Office Assistant) posts, 3583 posts for PO (Officer Scale 1) and 930 for Scale 2 and 3.
Eligibility
To be eligible for the IBPS RRB Exam, a candidate is required to fulfill the given eligibility criteria:
Educational Qualification
Post | Educational Qualification | Experience |
---|---|---|
Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent (a) Proficiency in local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of Computers. | ---- |
Officer Scale-I (Assistant Manager) | i. Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; ii. Proficiency in local language as prescribed by the participating RRB/s* iii. Desirable: working knowledge of Computer. | ---- |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. | One year (in the relevant field) |
Chartered Accountant Certified Associate (CA) from Institute of Chartered Accountants of of India. | One Year as a Chartered Accountant. | |
Law Officer Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years | |
Treasury Manager Chartered Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) | |
Marketing Officer MBA in Marketing from a recognized university | One Year (in the relevant field) | |
Agricultural Officer Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture or its equivalent with a minimum of 50% marks in aggregate | Two Years (in the relevant field) | |
Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years experience as an Officer in a Bank or Financial Institutions |
Nationality / Citizenship
A candidate must be either -
1. A citizen of India or
2. Subject of Nepal or Bhutan or
3. a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
4. a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India.
Age Limit
For Office Assistant (Multipurpose)- Between 18 years and 28 years
For Officer Scale-I (Assistant Manager)- Above 18 years - Below 30 years
For Officer Scale-II (Manager)- Above 21 years - Below 32 years
For Officer Scale-III (Senior Manager)- Above 21 years - Below 40 years
Category | Age Relaxation |
---|---|
SC/ST | 5 years |
OBC | 3 years |
PWD | 10 years |
Ex-Servicemen/Disabled Ex-Servicemen |
(for the post of Office Assistant (Multipurpose) the actual period of service rendered in the defence forces + 3 years |
In the case of Ex- servicemen commissioned officers, including ECOs/ SSCOs, who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within the next one year from the last date for receipt of application) other than by way of dismissal or discharge on account of misconduct or inefficiency or on account of physical disability attributable to military service or on invalidment, subject to ceiling as per Government guidelines |
(for the post of Officers) 5 years |
Widows, Divorced women and women legally separated from their husbands who have not remarried |
[only for the post of Office Assistant (Multipurpose)] Age concession upto the age of 35 years for General/EWS, |
Persons affected by 1984 riots | 5 years |
Selection Process
The recruitment process of IBPS CRP CSA-XIV occurs in two phases:
1. Preliminary Exam
2. Main Examination
Students are required to qualify for both these exams to get selected for the post of clerical cadre in most of the premier Public Sector Banks. The main thing to note here is that there is no interview process required for the selection of candidates after the mains exam. 100% weightage is given to the result of the mains exam result.
Exam Pattern
RRB Clerk Exam Pattern
Preliminary Exam
Mains Exam
RRB Assistant Preliminary Exam Pattern
S. No | Section | Question | Marks | Duration |
---|---|---|---|---|
1. | Reasoning Ability | 40 | 40 | 25 minutes |
2. | Numerical Ability | 40 | 40 | 20 minutes |
Total | 80 | 80 | 45 minutes |
RRB Assistant Mains Exam Exam Pattern
S. No | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | 30 minutes |
2 | General Awareness Paper | 40 | 40 | 15 minutes |
3 | Numerical Ability Paper | 40 | 50 | 30 minutes |
4 | English/Hindi Language Paper | 40 | 40 | 30 minutes |
5 | Computer Knowledge | 40 | 20 | 15 minutes |
Total | 200 | 200 | 120 minutes |
No interview is required after the Mains Exam to get selected for the post of Office Assistant.
RRB Officer Exam Pattern
- Preliminary Exam
- Mains Exam
- Interview Process
Syllabus
